World Wide List Of Puddle Duckers
|
Event Size Events Organized Events Attended Associated Duckers Article Count |
Country | State | Hull | Owner Name | Boat Name | es | eo | ea | ad | ac |
USA | North Caro | 73 | Aaron Baltosser | Blackhawk | |||||
USA | North Caro | 214 | Aaron Baltosser | Queen Annes Reveng | |||||
USA | North Caro | 110 | Aaron Baltosser (retir | ||||||
USA | Texas | 419 | Aaron Evans | ||||||
USA | New Jersey | 647 | ABC Bros. | Dragon Fire | |||||
USA | Washington | 950 | AGLR | ||||||
USA | Washington | 330 | Al Conrad | DECOY DUCK | |||||
USA | Pennsylvan | 672 | Al Huntley | Kobayashi Maru | 1 | ||||
USA | New York | 407 | Al Zuger | Drewniak | |||||
USA | North Caro | 1092 | Alex Baker | Mighty Duck | 2 | ||||
USA | Virginia | 925 | AlexInVB | Snow Daze | |||||
USA | Washington | 180 | Alton White | Hobo Duck | |||||
USA | Pennsylvan | 937 | Andrew and Daniel Taba | 1 | |||||
USA | Utah | 912 | Andrew Biskey | Bonnie Bee | |||||
USA | Texas | 60 | Andrew Creamer | THFKABE | |||||
USA | Texas | 80 | Andrew Creamer | Broken Record | |||||
USA | Wash. D.C. | 319 | Andrew Jackson | SS Overzealous | |||||
USA | Texas | 258 | Andy Yates | Darkwing | |||||
USA | Utah | 297 | Anja Lowe | El Pato Barato | |||||
USA | Texas | 729 | Arlen Pruitt | Strange Destiny II | |||||
USA | Oklahoma | 723 | Art Westbrook | SILLY RABBIT | 7 | ||||
USA | Oklahoma | 927 | Austin Ward | ||||||
USA | Virginia | 242 | Avery Bolander | Gunasink | |||||
USA | New York | 383 | Baby Huey | ||||||
USA | Texas | 882 | Barney Gulley | ||||||
USA | Pennsylvan | 658 | Becky Kanar | 3 | |||||
USA | Pennsylvan | 531 | Ben Ford and Hilliary | Radeau | |||||
USA | Washington | 963 | BGunn | Sera Mun | 1 | ||||
USA | New Jersey | 946 | Bill (Dad) and Liam (S | Legend | 1 | ||||
USA | Texas | 907 | Bill Brunt | IfItQuacks | 2 | ||||
USA | Tennessee | 85 | Bill Giles | Gros Canard | |||||
USA | Tennessee | 185 | Bill Giles | Even More Mistakes | 1 | ||||
USA | Tennessee | 1085 | Bill Giles | ||||||
USA | Oklahoma | 347 | Bill Nolen | Duck Bill | |||||
USA | Texas | 1095 | Bill Perkins | 1 | |||||
USA | New Hampsh | 725 | Bill Shurbert | What's up Duck | |||||
USA | South Caro | 1055 | Bill Whisnant | Too-da-loo | |||||
USA | North Caro | 706 | Billy Salyers | B.O.- A.T. (Buoyan | |||||
USA | Utah | 926 | Blaine Pack | T. Duckerson | |||||
USA | Pennsylvan | 534 | Bo Villemain | ||||||
USA | Nevada | 55 | Bob Alston | Katies Puddle Duck | |||||
USA | West Virgi | 1025 | Bob Richards | 7 | 1 | 1 | 6 | 2 | |
USA | West Virgi | 684 | Bob Richards - Sewell | Soapy | 1 | 1 | |||
USA | West Virgi | 701 | Bob Richards - Sewell | la mia anatra | 1 | 2 | |||
USA | Washington | 470 | BR | Hive Queen | |||||
USA | Texas | 928 | Bradford Gaian | Red Robin | |||||
USA | Virginia | 439 | Bradley Powell | Liberty | |||||
USA | Washington | 186 | Brett Carlson | The Red Rocket | |||||
USA | Washington | 187 | Brett Carlson | The Blue Blast | |||||
USA | Pennsylvan | 584 | Brian and Ashley | Hagar The Horrible | 1 | ||||
USA | Pennsylvan | 530 | Brian Cope | Luna | |||||
USA | North Caro | 786 | Brian Garriss | Odysea | |||||
USA | New York | 172 | Brian McBurney | Adra | |||||
USA | Texas | 390 | Brittany Bradley | ||||||
USA | Nevada | 453 | Bruce Parshall | Arrrrrgh! Isle. | |||||
USA | South Dako | 876 | Bryan Chapman | ||||||
USA | Texas | 601 | Bryan Cull | Mighty Mallard | 1 | ||||
USA | Tennessee | 687 | Bryan Hackett | PUDDLE PIRATE | |||||
USA | Washington | 1018 | Bryan Lowe | 1 | |||||
USA | Nevada | 216 | Bubby Coffey | The Biggest Little | |||||
USA | Pennsylvan | 881 | Butler Outdoor Club | Duckzilla | 1 | 1 | |||
USA | Pennsylvan | 600 | C' BAM! | 3 | |||||
USA | Texas | 646 | Cajun man | Allons Canard (le | 2 | 2 | 8 | 7 | 14 |
USA | Pennsylvan | 170 | Caleb Bornman | Wave Dog | |||||
USA | Pennsylvan | 454 | Captain Ken | The Ugly Duckling | |||||
USA | Pennsylvan | 523 | Captain Ken | Block Duck | 2 | ||||
USA | Texas | 47 | Carey Thompson | Sparty | |||||
USA | Pennsylvan | 657 | Carla Phillips | Bucket List | 3 | ||||
USA | Texas | 427 | Cary Berger | Sputnik | |||||
USA | Pennsylvan | 351 | Cecilia Sherwood | Zepplin-PDR | 2 | ||||
USA | Texas | 62 | Chad Hedstrom | Tennyson | |||||
USA | Texas | 869 | Charles Pierce | EC Duck | 1 | ||||
USA | Ohio | 119 | Charlie Bright | ||||||
USA | South Caro | 610 | Chip Matthews | SEWEE TRADER | |||||
USA | North Caro | 617 | Chris Beckwith | ||||||
USA | Texas | 367 | Chris Tomsett | Seaducktion | |||||
USA | Texas | 399 | Chris Tomsett | ShakeNBake | |||||
USA | Texas | 400 | Chris Tomsett | Half Baked | |||||
USA | Pennsylvan | 540 | Chrissie Chojnicki | The Pink Pearl ! | 4 | ||||
USA | Texas | 10 | Christina Wycoff | ||||||
USA | Texas | 18 | Christopher Judd | ||||||
USA | Ohio | 612 | Christopher Molnar | Royal Mallard | 1 | ||||
USA | Wisconsin | 140 | Chuck Spann | Penny-Poo | |||||
USA | Pennsylvan | 579 | Cindy Fischer | The Coral | 1 | ||||
USA | Pennsylvan | 694 | Clara Sherwood | Piranha | 2 | ||||
USA | Oregon | 350 | Clifford Phares | Lil Fram | |||||
USA | Washington | 84 | Collin Dickerman | ||||||
USA | Texas | 9 | Corby Roberts | Lil' Turd | |||||
USA | South Dako | 364 | Craig DeTample | Iiwii | |||||
USA | Utah | 742 | Craig Hughes | Wild Horses | |||||
USA | North Caro | 588 | Craig Scott | Turquoise Cross | |||||
USA | New Hampsh | 823 | Dan Adel | Menwithtools | 1 | ||||
USA | Pennsylvan | 554 | Dan Bickel | The Crabby Duck | |||||
USA | Pennsylvan | 940 | Dan Downing | ||||||
USA | Tennessee | 756 | Dan L. | ||||||
USA | Washington | 209 | Dan Taylor | ||||||
USA | Pennsylvan | 939 | Dan Weaver | Duccaneer | 1 | ||||
USA | West Virgi | 1010 | Daniel Hill | SV Peden | 1 | ||||
USA | Washington | 576 | Dave Caylor | Pursuit | |||||
USA | Pennsylvan | 580 | Dave Fischer | Fluttering Monarch | |||||
USA | Oregon | 317 | Dave Hayden | ||||||
USA | Tennessee | 755 | Dave M. | ||||||
USA | Texas | 287 | Dave Sanborn | Duck Soup | 2 | 2 | 5 | 2 | 7 |
USA | New Jersey | 1124 | Dave Thompson | EmmyKayl | |||||
USA | Nebraska | 711 | David Baldwin | Scrap Lumber | |||||
USA | Oregon | 193 | David Birch | Millie | |||||
USA | Vermont | 808 | David Cassidy | Anatina | |||||
USA | Washington | 741 | David Cook | Little Blue Duck | |||||
USA | Texas | 354 | David Crosby | PLANKTON | |||||
USA | Oregon | 77 | David Graybeal | Shredder | |||||
USA | Texas | 292 | David Kirtley | ||||||
USA | Oklahoma | 1031 | David Mattingly | Nothing is Square | |||||
USA | North Caro | 1065 | David Pannell | ||||||
USA | North Caro | 635 | David Scheller | Scrappy Duck | |||||
USA | South Caro | 420 | David Smith | Jemima | |||||
USA | Washington | 1089 | David W. Townsend | Wood Duck One | |||||
USA | Texas | 877 | David Wearden | Good Squish | |||||
USA | Wisconsin | 233 | Dean Allen | Duck and Cover | |||||
USA | North Caro | 548 | Dean Herring | Fowl Follies Redux | |||||
USA | North Caro | 1039 | Demetri | ||||||
USA | Texas | 827 | Denise Irvin | ||||||
USA | Ohio | 70 | Dominic Valentino | Viking Duck | |||||
USA | North Caro | 622 | Don Bradley | ||||||
USA | North Caro | 943 | Don Rausch | TooDee | |||||
USA | Tennessee | 1106 | Don Rexer | Polaris | |||||
USA | New Jersey | 731 | Donald M | ||||||
USA | Virginia | 246 | Donnie Dillon | Virginia Creeper | |||||
USA | Texas | 849 | Doug Earnest | Dulcinea | |||||
USA | Texas | 177 | Doug Goodsell | Jenny 14 | |||||
USA | Texas | 237 | Doug Goodsell | OGE SIMPSON | |||||
USA | Texas | 238 | Doug Goodsell | ||||||
USA | Texas | 239 | Doug Goodsell | ||||||
USA | Wisconsin | 737 | Doug Reuter | Blue Away | 3 | ||||
USA | Nevada | 1045 | Douglas Barrett | ||||||
USA | Pennsylvan | 944 | Dylan Walter Douthett | RMS Irony | 1 | ||||
USA | Virginia | 1006 | Eddie Prince | ||||||
USA | Virginia | 1007 | Eddie Prince | ||||||
USA | Wisconsin | 464 | emmett62 | ||||||
USA | Texas | 759 | Eric Comstock | 11 | 13 | 12 | 12 | 53 | |
USA | Texas | 883 | Eric Comstock | Free Bird | 1 | ||||
USA | New York | 103 | Eric Erkkinen | ||||||
USA | South Caro | 803 | Eric Jacobsen | Quackmire | 2 | ||||
USA | Texas | 598 | Frank Coletta | Quacker Box | 1 | ||||
USA | Texas | 908 | Frank Petronella | Duck and Cover | |||||
USA | Tennessee | 257 | Frank Woods | Green Machine | 3 | ||||
USA | New Hampsh | 724 | Fred Lance | Duck Amuck | |||||
USA | Texas | 371 | Fred Martin | Details | |||||
USA | Tennessee | 583 | Fred Symonds | ||||||
USA | Pennsylvan | 689 | Friends of Yellow Cree | Eagle | 1 | ||||
USA | Pennsylvan | 690 | Friends of Yellow Cree | Scout | 1 | ||||
USA | Pennsylvan | 533 | G. Smith | A Foat Under the B | 1 | ||||
USA | Pennsylvan | 938 | Gabe Sheridan | Stanley | 1 | ||||
USA | Oklahoma | 507 | Gary Chapman | Texas Duck | 1 | ||||
USA | Pennsylvan | 933 | Gary Lamm | ||||||
USA | Oklahoma | 224 | Gary Thomas | The Monkey | |||||
USA | Ohio | 671 | George Miller | Quack | 2 | 1 | 2 | 1 | 1 |
USA | Pennsylvan | 719 | George Uehling | 2 | |||||
USA | Texas | 132 | Gerard Mittelstaedt | The Discovery | |||||
USA | Texas | 157 | Gerard Mittelstaedt | ||||||
USA | Texas | 158 | Gerard Mittelstaedt | ||||||
USA | Texas | 263 | Gordon & Paddy Doyle | Serenity Now | |||||
USA | North Caro | 155 | Greg Casaletto | ||||||
USA | New Mexico | 835 | Greg Chambers | ||||||
USA | Oregon | 38 | Greg Stoll | Red Racer | 1 | ||||
USA | Oregon | 69 | Greg Stoll | Topper | |||||
USA | Washington | 1069 | Grizz | ||||||
USA | West Virgi | 851 | Hank McGraw | 1 | |||||
USA | Wyoming | 368 | Harold Hamilton | ||||||
USA | Utah | 379 | Harry van Soolen | xPDitus | |||||
USA | Pennsylvan | 164 | Isaiah Bornman | Isaiah's | |||||
USA | Pennsylvan | 691 | IUP Sail Club | ||||||
USA | Pennsylvan | 692 | IUP Sail Club | ||||||
USA | Pennsylvan | 659 | Jackline Family | TBD | |||||
USA | Texas | 332 | Jacob Galvan | The boss | |||||
USA | South Caro | 442 | James and Gary Savage | Sea Beagle | |||||
USA | Texas | 6 | James Banik | ||||||
USA | Texas | 840 | James Banik | ||||||
USA | North Caro | 274 | James G. (Jim) Brown | Plucky Duck | |||||
USA | North Caro | 182 | James Gilliam | Mountain Duck | |||||
USA | Nebraska | 899 | James Tuttle | The Dabblers Chant | |||||
USA | Ohio | 152 | Jamie Southers | Felicidad | |||||
USA | Texas | 26 | Jason | Watermelon | |||||
USA | Utah | 894 | Jason Earl | Nephis Courage | |||||
USA | Texas | 948 | Jason L. Cox | ||||||
USA | Texas | 31 | Jason Nabors (retired) | ||||||
USA | Texas | 33 | Jason Nabors (retired) | Sea Flea | 1 | ||||
USA | Texas | 63 | Jason Nabors (retired) | ||||||
USA | Texas | 71 | Jason Nabors (retired) | ||||||
USA | Texas | 128 | Jason Nabors (retired) | Porta Duck | |||||
USA | Texas | 197 | Jason Nabors (retired) | PDX | |||||
USA | Texas | 203 | Jason Nabors (retired) | Duckaneer | |||||
USA | Texas | 289 | Jason Nabors (retired) | TENACIOUS TURTLE | 3 | ||||
USA | Texas | 395 | Jason Nabors (retired) | COASTAL BENDER | 1 | ||||
USA | West Virgi | 4 | Jason Stancil | Shoestring | |||||
USA | Oklahoma | 508 | Jay Davenport | Draeken, of Mal Ar | |||||
USA | North Caro | 202 | Jay Kelsheimer | Serenity | |||||
USA | Tennessee | 215 | Jeb Easley | What The Duck | |||||
USA | Ohio | 78 | Jeff and Ben Henkel | 1 | |||||
USA | Texas | 590 | Jeff Casto | Box-O-Quackers | |||||
USA | Texas | 811 | Jeff Helwig | via duck | |||||
USA | South Caro | 138 | Jeffrey Todaro | ||||||
USA | South Caro | 293 | Jeffrey Todaro | Orangosity | |||||
USA | New Mexico | 268 | Jeramiah Clark | Juice Box | |||||
USA | Wisconsin | 1056 | Jeremy Huston | ||||||
USA | Texas | 176 | Jeremy Kelley | The Pond Treader | |||||
USA | New York | 343 | Jerry Kirkwood | Purfek | |||||
USA | Washington | 1103 | Jesse Huff | Sea Bug | |||||
USA | Texas | 329 | Jim Gee | ||||||
USA | Texas | 708 | Jim Hill | Teal | |||||
USA | Ohio | 718 | Jim Jackson and Grandc | TOOTHLESS DUCK | 1 | 1 | |||
USA | Oregon | 247 | Jim Randolph | Reeder Beach Rocke | |||||
USA | New Mexico | 205 | Jim Redman | ||||||
USA | Oregon | 250 | Jim Reim | Oops | |||||
USA | Utah | 142 | Joe Evans | DUCKINGROOVIN | |||||
USA | North Caro | 314 | Joe Hancock and Mark H | Lazy Duck | |||||
USA | Washington | 467 | Joe Koenecke | Daisy Duck | |||||
USA | Oregon | 74 | Joe Nelson | Black Pearl | |||||
USA | New Hampsh | 270 | Joe Sweeney | Silkie | |||||
USA | Texas | 703 | Joel Rodgers | Raptor | 4 | ||||
USA | New York | 133 | John | ||||||
USA | Texas | 35 | John (nikolaoc) Wright | Mad Mallard | |||||
USA | New York | 318 | John Alden | ||||||
USA | North Caro | 561 | John and Brent | ||||||
USA | Oregon | 27 | John and Logan Asher | Stinkbug | |||||
USA | Pennsylvan | 512 | John Bridges | Lavender Duck | 28 | 18 | 20 | 43 | 50 |
USA | North Caro | 856 | John Buhrmann | Terror of the Sea | 3 | ||||
USA | Oregon | 269 | John Kohnen | Greyhound | |||||
USA | Oregon | 476 | John Mander | Uno Mas | |||||
USA | New Jersey | 481 | John Myrick | Just Ducky | |||||
USA | New Hampsh | 833 | John Pereira | Old Quacker | |||||
USA | Texas | 867 | John van Hamont | 1 | |||||
USA | Texas | 42 | John Wright | Q&D PD | 2 | ||||
USA | Texas | 88 | John Wright | Tricia | |||||
USA | Washington | 206 | Jon S. | PracticeWun | |||||
USA | Texas | 1068 | Jonathan Huddleston | INSIDIOUS BUFFLEHE | 5 | ||||
USA | South Caro | 1096 | Josh Henrichs | ||||||
USA | West Virgi | 1084 | JRad | VIKI T | |||||
USA | Texas | 567 | Justin Overton | Cheyenne | 1 | ||||
USA | New York | 41 | Kai M. | Duck duck goose | |||||
USA | Nevada | 68 | Katie Alston | Katies Puddle Duck | |||||
USA | Virginia | 117 | Keith Hughes | Booty Call | |||||
USA | Texas | 286 | Keith Schmidt | Ranger | 2 | ||||
USA | Texas | 363 | Kelly Jones | Ski.No.Teak | |||||
USA | Texas | 974 | Kelly Stroud | 3 | |||||
USA | Washington | 805 | Ken Preston | Scrappy | 2 | ||||
USA | Texas | 15 | Ken Salvage | YoHO | |||||
USA | Pennsylvan | 529 | Ken Sherwood | PhDabbler | 4 | 1 | 2 | ||
USA | New York | 1066 | Ken Wells | mini | 1 | ||||
USA | Texas | 592 | Kenneth Kardys (Ken) | Poppet | |||||
USA | Texas | 862 | Kevin Allison | RUDY DUCK | |||||
USA | Washington | 181 | Kim McKibben | Odd Duck | |||||
USA | Washington | 428 | Kim McKibben | ||||||
USA | Pennsylvan | 798 | Klaus Bielefeldt | ||||||
USA | Pennsylvan | 889 | Lake Arthur Regatta | 2 | |||||
USA | Texas | 480 | Lakeside 4-H Club, Cal | Lakeside Duck | |||||
USA | Utah | 1049 | Lance Brandow | Jadins Ark | 3 | ||||
USA | Texas | 559 | Lance Turner | Coot aka Mud Hen | |||||
USA | North Caro | 234 | Lane Kendall | DUCKSTER | |||||
USA | West Virgi | 750 | Lanie Jones | 1 | |||||
USA | Texas | 685 | Larry Morrison | PDQ | 3 | ||||
USA | Pennsylvan | 211 | Laurel Bornman | Watermelon | |||||
USA | Texas | 13 | Lawrence 'Buddy' Mazur | GiGi III | |||||
USA | Oklahoma | 434 | Lenny Dickson | ButtQuack | |||||
USA | Pennsylvan | 602 | Les Kotouch | Fancy Pants | |||||
USA | Texas | 396 | Lezlie Henson | iDuck | 1 | ||||
USA | New Jersey | 616 | Liam Gnadt | Annie | |||||
USA | Oklahoma | 86 | Luke Goodson and Richa | Seawolf | |||||
USA | Virginia | 169 | Lynn Abbott | Jemima | |||||
USA | Virginia | 1082 | Marc and Carter Miller | DarkWing P. Duck | |||||
USA | South Caro | 173 | Marc Blazer | Bloody Splinter | 1 | 1 | |||
USA | Texas | 281 | Mark Henley | Ducky Style | |||||
USA | New Jersey | 355 | Martin Altis | Miss Tess | |||||
USA | New Mexico | 312 | Mathew Raikes | Duck Duck | |||||
USA | Pennsylvan | 532 | Matt Baumer and family | 1 | |||||
USA | New York | 46 | Matt Noonan | Snarked | |||||
USA | Texas | 570 | Matt Richardson | TreasureHunter | 2 | ||||
USA | South Dako | 282 | Matt Schultz | Scout | |||||
USA | North Dako | 923 | Micah Rosenlund | after you | |||||
USA | Washington | 19 | Michael Bjorkegren | ||||||
USA | Texas | 902 | Michael Johnson | ||||||
USA | New York | 248 | Michael Keller | ||||||
USA | Washington | 1081 | Michael Smit | Kraken Snack | |||||
USA | Texas | 1075 | Michael Tanzillo | Pandoras Box | |||||
USA | West Virgi | 863 | Michal McGraw | 1 | |||||
USA | Washington | 291 | Michiko Nakano | Wild Wing | |||||
USA | Washington | 603 | Mike B | ||||||
USA | North Caro | 760 | Mike Buchanan | Duck Dodgers | 3 | ||||
USA | Ohio | 599 | Mike Instone | Duck-n Around | 3 | ||||
USA | West Virgi | 321 | Mike Kashon | Greenhead | |||||
USA | Utah | 593 | Mike McDonald | Mouser | |||||
USA | Oregon | 232 | Mike McFeron | ||||||
USA | Pennsylvan | 693 | Mike Powers | Duckzilla | |||||
USA | New York | 463 | Morgan Reynolds | The Tissue Box | 1 | 1 | |||
USA | Oregon | 339 | MylesJ | Daffy Duck | |||||
USA | Texas | 669 | Nathan Fenton | The Flying Crustma | |||||
USA | Washington | 670 | Nathan Potter | Primary Colors | |||||
USA | Utah | 1083 | Neal Fraser | The flightless cor | |||||
USA | Pennsylvan | 707 | Ned Asplundh | 2 | |||||
USA | Tennessee | 191 | Neil Parker | FOWL PLAY | |||||
USA | Texas | 29 | Neill Tipton | Myrtle the Turtle | 1 | ||||
USA | Texas | 705 | Nick Altizer | The Duck That Stuc | 3 | 3 | |||
USA | Ohio | 577 | Nick and Mitchell Quar | Blame it on Buffet | 1 | ||||
USA | North Caro | 614 | Nick Blair | rock island line | |||||
USA | Ohio | 265 | Nick Parsons | NEPTUNE | |||||
USA | Pennsylvan | 800 | Noah Fruzynski | ||||||
USA | Texas | 560 | Our Lady of the Gulf C | Mariner 2 | |||||
USA | Texas | 441 | Our Lady of the Gulf S | Mariner One | |||||
USA | Wisconsin | 820 | Paco T | Emma | |||||
USA | Texas | 12 | Pat BeMent | Wings | |||||
USA | Texas | 423 | Pato's Place | Pato Wato | |||||
USA | Pennsylvan | 980 | Patricia D. Thomas | Freedom. | |||||
USA | New York | 1064 | PatrickM | The Bumblebee | |||||
USA | Wisconsin | 888 | Paul | Island Tyme aka To | |||||
USA | Oklahoma | 106 | Paul Chorley | Drip | |||||
USA | New Mexico | 240 | Paul Cook | Catchin Waves | 4 | ||||
USA | New Mexico | 444 | Paul Cook | Pie Rat | |||||
USA | Virginia | 283 | Paul Helbert | KwikKwak | 1 | ||||
USA | Ohio | 686 | Paul Hemker | 1 | |||||
USA | South Dako | 596 | Paul Herting | Huey | 2 | ||||
USA | Texas | 1009 | Paula Buls | Duckaroo Bonzai | 1 | ||||
USA | New Jersey | 156 | Peter Chambers | ||||||
USA | New York | 515 | Peter Elliot | ||||||
USA | Washington | 408 | Pstan | ||||||
USA | Texas | 1110 | Rachel Doss | Lucky | |||||
USA | Nevada | 87 | Randy Holland | Desert Duck | |||||
USA | Texas | 217 | Rhonda Cummins | Duck'n Out | |||||
USA | Texas | 375 | Rhonda Cummins | Charlie | |||||
USA | Texas | 398 | Rhonda Cummins | T.I.A.B | |||||
USA | Ohio | 455 | Ric Altfather | 2 | 1 | 1 | 1 | 1 | |
USA | Texas | 953 | Richard Bennett | Passing Wind | |||||
USA | Texas | 681 | Richard Dickerson | ||||||
USA | Pennsylvan | 527 | Richard Frye, Capt. AH | WET ROOSTER | 6 | 9 | 14 | ||
USA | Texas | 818 | Rio Rigotti | ||||||
USA | New York | 266 | Ritchie B. Lettis | The Quackles | |||||
USA | Wisconsin | 627 | Rob Ecker | Edge | |||||
USA | Texas | 891 | Rob Fisher | Banana Split | |||||
USA | Pennsylvan | 440 | Rob Knopf | ||||||
USA | Pennsylvan | 641 | Rob Winger | ||||||
USA | Tennessee | 1112 | Robby Hill | The Morning Mallar | |||||
USA | Utah | 305 | Robert 'Zac' Zachary | Ruthie Doo | |||||
USA | Oklahoma | 966 | Robert Carter | Junkyard Duck | |||||
USA | New Jersey | 279 | Robert Coon Jr, heathe | Heather Lynn II | |||||
USA | New York | 365 | Robert Hudson | Fup | |||||
USA | South Caro | 219 | Robert LeCompte | Queen Anne | |||||
USA | North Caro | 447 | Robert Martin | Ugly Duckling | |||||
USA | North Caro | 502 | Robert Whitaker | Duck Nutz | |||||
USA | South Caro | 518 | Roger Mann | Moby Duck! | |||||
USA | Oklahoma | 768 | Ron Carter | Capn Duck | 1 | 1 | 2 | ||
USA | Pennsylvan | 1122 | Ronald Kent | ||||||
USA | Oklahoma | 634 | Roy Thomas (And Fam) | Puddle Jumper | 7 | 1 | |||
USA | Texas | 890 | Ryan Fisher | Flying Dragon | |||||
USA | South Caro | 704 | Sam Castle | ||||||
USA | Pennsylvan | 126 | Sam Hill | ||||||
USA | Oregon | 448 | Sam Jenne | Pirates Bane | |||||
USA | New Jersey | 591 | Samuel Kilsdonk | ||||||
USA | Oklahoma | 308 | Scooter | Patriot Duck | |||||
USA | Virginia | 916 | Scott Knapp | Dazzle Duck | |||||
USA | Virginia | 819 | Scott Russell | ||||||
USA | Washington | 249 | Scott Shirey | Bargette | |||||
USA | Texas | 853 | Scott Toliver | Hooked on Quack | |||||
USA | Pennsylvan | 960 | Sea Dreams A.K.A. Bria | KinFrog (reverse e | |||||
USA | Wisconsin | 57 | Shawn Keena | daydreams | |||||
USA | Tennessee | 198 | Sid Forbes | Ninebox | |||||
USA | New York | 871 | songsterjd | Second Wind | |||||
USA | Texas | 683 | Stefani Austin (with c | The Hullabaloo | |||||
USA | Vermont | 310 | Stephen Ahern (topbarh | Duck Beat | |||||
USA | Wisconsin | 275 | Steve Blair | Squirt | 2 | ||||
USA | North Caro | 24 | Steve Bogle | Bondo Bucket | |||||
USA | Oklahoma | 604 | Steve Brockwell | DOMO-KUN | |||||
USA | Oklahoma | 484 | Steve Brockwell and Ph | OSHU | |||||
USA | Tennessee | 1034 | Steve Clark - Paul Cla | Claire de Loon | |||||
USA | Pennsylvan | 716 | Steve Mamros | ||||||
USA | Ohio | 37 | Steven Hunter | The Island Princes | |||||
USA | North Caro | 787 | T. J. Ballou | ReMEdy | |||||
USA | West Virgi | 1011 | Tal R Sutton | Phog Horn | 1 | 1 | |||
USA | North Caro | 245 | Ted Hamilton | Miss Behaving | |||||
USA | Vermont | 1098 | Teledad | PUCK | 1 | ||||
USA | Oklahoma | 913 | Teresa Smith -Galoob | PING | 1 | ||||
USA | Texas | 437 | Terry Jenkins | Duck Van Winkle | |||||
USA | Ohio | 895 | Tessa Haneline | 1 | |||||
USA | Utah | 852 | The Brotherhood | Crimson Sails | |||||
USA | Oklahoma | 746 | Thomas Cole | ||||||
USA | Texas | 36 | Thomas K. Daymond | ||||||
USA | Pennsylvan | 537 | Thomas Mauer | Water Dancer | 2 | 2 | 12 | ||
USA | South Caro | 59 | Tim Cleary | Mary E | 10 | 1 | 1 | 9 | 9 |
USA | South Caro | 452 | Tim Cleary | Flying Feathers | |||||
USA | Texas | 758 | Tim Diller | Sea Hawk | 1 | 6 | |||
USA | Tennessee | 1053 | Tim Ferguson | Roxanne | |||||
USA | Ohio | 633 | Tim Fry | USS NIMITZ | 1 | 1 | 1 | 1 | |
USA | Washington | 469 | TJ | Hegemon | |||||
USA | Washington | 231 | Todd Wilkie | Elmajoja | |||||
USA | Pennsylvan | 947 | Tom and Tammy Mysliwie | The Flying Duckman | 1 | ||||
USA | Utah | 795 | Tom Buckley | Unicorn of the Sea | |||||
USA | Washington | 539 | Tom Copley | ||||||
USA | Virginia | 1125 | Tom Kathe | Pippon | 1 | ||||
USA | Pennsylvan | 722 | Tom Kocher | Jonah | 1 | ||||
USA | New Jersey | 307 | Tom Lutz | ||||||
USA | Texas | 854 | Tom Wootton | Wise Quack | |||||
USA | Oregon | 121 | Topher Moore | ||||||
USA | Oklahoma | 1026 | Trent Hammond | OkeyDucky | |||||
USA | Ohio | 543 | Tricia Bellamy & Mark | Starduck | |||||
USA | Texas | 837 | Troop 874 | ||||||
USA | Texas | 838 | Troop 874 | ||||||
USA | Texas | 839 | Troop 874 | ||||||
USA | Tennessee | 358 | Vincent RonQuillo | Hammer Head | |||||
USA | Pennsylvan | 581 | Wally and Tina Dunkle | Rednek Yawt | 2 | ||||
USA | Texas | 880 | Warren Fortenberry | Norduck | 1 | ||||
USA | Oklahoma | 348 | Warren Newbury | ||||||
USA | New York | 552 | Wayne Reynolds | K. P. Sally | 1 | ||||
USA | West Virgi | 171 | Wes Bennett | Duck EERS | |||||
USA | Washington | 346 | Wes Lewis | Laurie Lee | 3 | ||||
USA | Oregon | 300 | William Burroughs | ||||||
USA | Ohio | 991 | William White | Nutnfancy | |||||
USA | North Caro | 954 | Zack Rothmann | Daisy Duck |
Event Size / Events Organized / Events Attended / Associted Duckers
An event is a calendar day when duckers gather and see each other in person.
When posting an article about an event, you can list the person who organized the event, the date of that event and the
hull numbers of the duckers you saw at the event. Event size / organized / attended are derived from those articles.
Associated duckers come from the articles you post, the others you list as having seen at events are counted as
your associated duckers.